Category
Fitness Equipment 45-Degree Leg Press for Gym
Realleader Fitness Co., Ltd, established in 1996, is a China-based fitness equipment manufacturer integrating developmen
Basic Info
Model NO. | FM |
Type | Leg Magic |
Exercise Part | Leg |
Application | Gymnasium |
Age | Adult |
Gender | Men |
Certification | ISO |
Folded | Unfolded |
Color | Color |
Condition | New |
Customized | Customized |
Realleader Fitness-China Fitness Supplie | Realleader Fitness-China Exporter |
Fitness Equipment China Manufactire | Fitness Equipment China Supplier |
Gym Equipment From China | Fitness Equipment From China |
Transport Package | 2250X1430X1230mm |
Specification | 2250x1430x1230mm |
Trademark | Realleader |
Origin | China |
HS Code | 95069190 |
Production Capacity | 6000PCS/Year |
Product Description
Realleader Fitness , established in 1996, is a China-based fitness equipment manufacturer integrating development, design, production and sale. As an important supplier of professional strength and aerobic fitness equipment in the world, the company has branches in Hong Kong, Taiwan and mainland China, and an R&D center in the United States which pays close attention to the development trend of international fitness equipment design. The company upholds the business principle of "seek benefits for employees and make contributions to public health" and persists in the business concept of "People-oriented, Integrity-centered". In accordance with principles of kinesiology and ergonomics, Realleader creates values for customers based on scientific design and dedicated manufacture, and strives to create a world famous brand.NAME | 45-Degree Leg Press |
Trademark | Realleader;Ruilida |
Logo | Could add customized logo |
Tube size | 115m*57m*3mm |
Tube type | ellipse |
Product Material | Steel Tube,Plastic,Foam |
Handle/ pulley | Aluminium Alloy |
Appearance | 2 Layers Painting and Baking |
Pad | High density sponge |
Transport Package | 2450X1320X1500mm |
Packing | Wooden Box |
lead time | Within 45 Working Days |
1.FM-1024A
Set-up dimension: 2450*1320*1500mm. Net Weight:198kg Gross Weight:238kg |
2.FM-1024C
Set-up dimension: 2200*1520*1480mm. Net Weight:230kg Gross Weight:265kg |
3.FM-1024D
Set-up dimension: 2200*1850*1570mm. Net Weight:255kg Gross Weight:280kg |
4.FM-1024F
SIZE:2300X1870X1120MM NET WEIGHT: 225KG GROSS WEIGHT: 255KG |
5.HS-1029
Set-up dimension: 2450*1390*1500mm. Net Weight:210kg Gross Weight:247kg |
FAQQ1:How long about the lead time?A1:Within 15-30 Working Days. Q2:What is the Mini Quqntity?A2:1 set both for strength equipment cardio machine (treadmill or exercise bike will be ok ). Q3:Do you have some certification?A3:Yes,we have passed CE,ISO9001,RoHS.Q4:How about the payment?A4:We support the T/T ,L/C(50% deposit,50% balances before the shipment ). Q5:How about your after-service?A5:We'll send you the component for free to replace the damaged one during the warranty period. Q6:Could you give me a scheme about the gym club?A6:Yes,we can give you a precise project, a best design for free according to the square and your idea.